2022 Salary Report for Registered Nurses
The average salary for Registered Nurses is $##,###. The three states that pay Registered Nurses the most are State 1 ($###,###), State 2 ($###,###) and State 3 ($###,###).
When adjusted for cost-of-living, the states that pay Registered Nurses the highest average annual salary are State 1 ($###,###), State 2 ($###,###) and State 3 ($###,###).
When adjusted for cost-of-living the three states that pay Registered Nurses the least are State 50 ($###,###), State 49 ($###,###) and State 48 ($###,###).
The following table shows the average yearly salary for Registered Nurses in each state and the average yearly salary after being adjusted for the cost-of-living (COLA) in that state.
The three states with the highest positive cost-of-living gap are West Virginia ($9,259), Mississippi ($8,788), and Arkansas ($7,985).
Manish – Please Sort Highest to Lowest on the Average Yearly Salary column. Please note the change in the H2 above.
State | Salary | COLA | Gap |
West Virginia | $67,640 | $76,899 | $9,259 |
Mississippi | $63,130 | $71,918 | $8,788 |
Arkansas | $65,810 | $73,795 | $7,985 |
Kentucky | $67,260 | $74,916 | $7,656 |
Alabama | $61,920 | $69,378 | $7,458 |
New Mexico | $77,590 | $84,733 | $7,143 |
Idaho | $73,640 | $80,746 | $7,106 |
Ohio | $71,640 | $78,133 | $6,493 |
Oklahoma | $68,180 | $74,661 | $6,481 |
Iowa | $64,990 | $71,378 | $6,388 |
South Carolina | $69,580 | $75,919 | $6,339 |
North Carolina | $71,200 | $77,526 | $6,326 |
North Dakota | $71,200 | $77,358 | $6,158 |
Wyoming | $73,130 | $79,265 | $6,135 |
Montana | $73,610 | $79,630 | $6,020 |
Tennessee | $66,680 | $72,360 | $5,680 |
Wisconsin | $76,850 | $82,466 | $5,616 |
South Dakota | $60,540 | $66,149 | $5,609 |
Indiana | $68,890 | $74,476 | $5,586 |
Louisiana | $70,380 | $75,906 | $5,526 |
Kansas | $66,560 | $72,066 | $5,506 |
Missouri | $67,790 | $73,294 | $5,504 |
Nebraska | $69,850 | $75,196 | $5,346 |
Michigan | $75,930 | $80,742 | $4,812 |
Georgia | $75,380 | $79,733 | $4,353 |
Utah | $72,790 | $76,364 | $3,574 |
Nevada | $88,800 | $91,490 | $2,690 |
Maine | $73,630 | $76,080 | $2,450 |
Pennsylvania | $76,000 | $77,901 | $1,901 |
Delaware | $77,760 | $79,452 | $1,692 |
Minnesota | $84,030 | $85,206 | $1,176 |
Arizona | $81,600 | $82,366 | $766 |
Vermont | $75,160 | $75,652 | $492 |
Texas | $79,120 | $79,486 | $366 |
Illinois | $78,260 | $77,886 | -$374 |
Florida | $72,000 | $71,492 | -$508 |
Virginia | $76,680 | $75,936 | -$744 |
Rhode Island | $85,270 | $83,721 | -$1,549 |
Colorado | $80,670 | $78,419 | -$2,251 |
Oregon | $98,630 | $96,112 | -$2,518 |
New Hampshire | $78,270 | $75,470 | -$2,800 |
Connecticut | $88,530 | $85,586 | -$2,944 |
Alaska | $97,230 | $94,179 | -$3,051 |
Maryland | $82,660 | $77,637 | -$5,023 |
Washington | $95,350 | $88,813 | -$6,537 |
Massachusetts | $96,630 | $89,939 | -$6,691 |
New York | $93,320 | $84,675 | -$8,645 |
New Jersey | $89,690 | $80,685 | -$9,005 |
District of Columbia | $98,540 | $88,408 | -$10,132 |
Hawaii | $106,530 | $95,125 | -$11,405 |
Salary Range by Education and Experience
About 50% of Registered Nurses in the United States earn between $61,790 and $97,580 with an experience level that ranges between 5 to 14 years.
About 10% of Registered Nurses in the U.S. earn more than $120,000, a rate for highly educated and experienced Registered Nurses.
Approximately 10% of Registered Nurses in the United States earn under $78,070, a rate generally reserved for less experienced or entry level Registered Nurses.
Manish – Please note the change in the H2 above.
% | Years | Employed | Annual Salary |
---|---|---|---|
10% | Less than a Year | 304,753 | Under $59,450 |
15% | 2 – 4 years | 457,130 | $59,450 – $61,790 |
25% | 5 – 9 years | 761,882 | $61,790 – $77,600 |
25% | 10 – 14 years | 761,882 | $77,600 – $97,580 |
15% | 15 – 20 years | 457,130 | $77,600 – $120,250 |
10% | 20+ years | 304,753 | Above $120,250 |
Salary Compared to Related Professions
With an average annual salary of $##,###, Registered Nurses in the United States tend to earn less than Nurse Anesthetists ($###,###), Nurse Practitioners ($###,###), and Nurse Midwives ($##,###).
However, Registered Nurses tend to earn more than Nurse Instructors ($##,###), Nursing Assistants ($##,###), and LPNs ($##,###).
Manish – Please note the H2 Change above.
Title | Annual Salary |
---|---|
Nurse Anesthetists | $202,470 |
Nurse Practitioners | $118,040 |
Nurse Midwives | $114,210 |
Registered Nurses | $82,750 |
Nursing Instructors | $82,040 |
LPNs | $51,850 |
Nursing Assistants | $33,250 |
State-by-State Demand for Registered Nurses
The U.S. Department of Labor projects that by the year 2030, the total demand for Registered Nurses will be #,###,### with an average yearly openings of ##,###.
The three states needing the most Registered Nurses are State 1 ($###,###), State 2 ($###,###) and State 3 ($###,###).
The three states needing the highest percentage of new Registered Nurses are State 1 (##%), State 2 (##%) and State 3 (##%).
In the table below, find the states, sorted from highest to lowest, with the highest demand for Registered Nurses in 2030.
Manish – Please filter on the year 2030 Highest to Lowest. Please remove the links in this table to the states.
State | 2020 | 2030 | % Change | Yearly Openings |
---|---|---|---|---|
Texas | 220,980 | 258,720 | 17.1% | 16,210 |
New York | 197,160 | 230,580 | 17% | 14,430 |
Florida | 189,120 | 216,510 | 14.5% | 13,250 |
Pennsylvania | 147,280 | 160,380 | 8.9% | 9,280 |
Ohio | 131,400 | 140,780 | 7.1% | 7,990 |
Illinois | 136,640 | 142,890 | 4.6% | 7,870 |
North Carolina | 102,150 | 113,920 | 11.5% | 6,780 |
Michigan | 102,590 | 110,750 | 8% | 6,350 |
Arizona | 58,480 | 81,460 | 39.3% | 5,930 |
Georgia | 73,180 | 86,440 | 18.1% | 5,460 |
Washington | 61,560 | 71,550 | 16.2% | 5,430 |
Maryland | 71,390 | 83,710 | 17.3% | 5,250 |
New Jersey | 83,660 | 90,850 | 8.6% | 5,240 |
Massachusetts | 87,860 | 92,400 | 5.2% | 5,130 |
Tennessee | 64,280 | 75,150 | 16.9% | 4,700 |
Colorado | 53,100 | 68,270 | 28.6% | 4,430 |
Missouri | 73,330 | 78,130 | 6.5% | 4,410 |
Minnesota | 71,780 | 76,540 | 6.6% | 4,320 |
Virginia | 67,340 | 72,900 | 8.3% | 4,190 |
Indiana | 66,740 | 71,950 | 7.8% | 4,120 |
Wisconsin | 64,590 | 67,120 | 3.9% | 3,670 |
Alabama | 51,280 | 55,450 | 8.1% | 3,180 |
South Carolina | 47,050 | 52,040 | 10.6% | 3,070 |
Kentucky | 43,320 | 47,140 | 8.8% | 2,730 |
Oklahoma | 39,130 | 43,800 | 11.9% | 2,620 |
Oregon | 41,000 | 45,980 | 12.1% | 2,580 |
Louisiana | 41,940 | 42,690 | 1.8% | 2,270 |
Iowa | 33,110 | 37,070 | 12% | 2,220 |
Mississippi | 29,270 | 33,220 | 13.5% | 2,010 |
Connecticut | 34,470 | 35,830 | 3.9% | 1,960 |
Nevada | 24,040 | 29,630 | 23.3% | 1,950 |
Utah | 24,840 | 29,820 | 20% | 1,920 |
Kansas | 30,920 | 33,190 | 7.3% | 1,890 |
Nebraska | 27,670 | 29,810 | 7.7% | 1,700 |
Arkansas | 25,890 | 28,240 | 9.1% | 1,640 |
West Virginia | 21,550 | 24,110 | 11.9% | 1,440 |
Puerto Rico | 20,000 | 22,090 | 10.5% | 1,300 |
New Mexico | 18,740 | 21,350 | 13.9% | 1,300 |
Idaho | 15,350 | 18,400 | 19.9% | 1,110 |
South Dakota | 13,440 | 15,050 | 12% | 900 |
New Hampshire | 14,010 | 15,240 | 8.8% | 880 |
Maine | 14,950 | 15,430 | 3.2% | 840 |
Delaware | 11,660 | 13,350 | 14.5% | 820 |
Hawaii | 11,770 | 12,800 | 8.8% | 740 |
Rhode Island | 12,680 | 13,340 | 5.2% | 740 |
Montana | 10,680 | 11,810 | 10.6% | 700 |
North Dakota | 10,060 | 11,460 | 13.9% | 700 |
District of Columbia | 10,580 | 11,150 | 5.4% | 620 |
Vermont | 6,920 | 7,610 | 10% | 450 |
Alaska | 5,680 | 6,500 | 14.4% | 400 |
Projected Demand for Nursing Professions to 2030
The U.S. Department of Labor projects that the three professions needing the most new nurses in the United States by 2030 are Registered Nurses (##,###), Nursing Assistants (##,###), and LPNs (##,###).
The three professions needing highest percentage new nurses in the United States by 2030 are Nurse Practitioners (##%), Nursing Instructors (##%) and Nurse Anesthetists (##%).
Title | 2020 | 2030 | Change | % | Yearly Openings |
---|---|---|---|---|---|
Registered Nurses | 3,080,100 | 3,356,800 | 276,700 | 9% | 194,500 |
Nursing Assistants | 1,396,700 | 1,512,000 | 115,300 | 8.3% | 187,000 |
LPNs | 688,100 | 751,900 | 63,800 | 9.3% | 60,700 |
Nurse Practitioners | 220,300 | 335,200 | 114,900 | 52.2% | 26,000 |
Nursing Instructors | 72,600 | 88,900 | 16,300 | 22.5% | 9,000 |
Nurse Anesthetists | 44,200 | 49,800 | 5,600 | 12.7% | 2,900 |
Nurse Midwives | 7,300 | 8,200 | 900 | 12.3% | 500 |
10 Highest-Paying Cities
The top ten cities where Registered Nurses are paid the highest average yearly salary in the United States are shown in the table below.
The top three cities with the highest Registered Nurses salary in the United States are City 1 ($###,###), City 2 ($###,###) and City 3 ($###,###).
When adjusted for the cost-of-living (COLA) the three cities that pay nurses the most in the United States are City 1 ($###,###), City 2 ($###,###), and City 3 ($###,###).
Manish – Filter by the Top Salary. Add “/ Metro” and please adjust the text if two or one cities.
City / Metro | Average Yearly Salary | Cost-of-Living Adjusted |
---|---|---|
San Francisco-Oakland-Hayward | $151,640 | $129,198 |
Vallejo-Fairfield | $146,360 | $134,994 |
Santa Rosa | $141,440 | $128,769 |
Napa | $139,680 | $125,352 |
Santa Cruz-Watsonville | $139,590 | $127,573 |
Sacramento–Roseville–Arden-Arcade | $135,490 | $127,700 |
Salinas | $130,520 | $117,851 |
Modesto | $127,730 | $124,360 |
Hanford-Corcoran | $124,790 | $129,881 |
San Luis Obispo-Paso Robles-Arroyo Grande | $122,730 | $112,051 |
10 Highest-Paying Rural Areas
The top ten nonmetropolitan areas where Registered Nurses are paid the highest average annual salary in the United States are shown in the table below.
The three rural areas in the United States with the highest Registered Nurses salary are Area 1 ($###,###), Area 2 ($###,###) and Area 3 ($###,###).
When adjusted for the cost-of-living (COL) the three rural areas in the United States with the highest annual salary are Area 1 ($###,###), Area 2 ($###,###), and Area 3 ($###,###).
Manish – change City to Nonmetropolitan Areas. Change Average Yearly Salary to Yearly Salary and Cost-of-Living Adjusted to COL Adjusted
Rural Areas | Average Yearly Salary | Cost-of-Living Adjusted |
---|---|---|
Hawaii / Kauai | $100,050 | $93,330 |
Coast Oregon | $95,260 | $98,941 |
Central Oregon | $94,200 | $97,840 |
Eastern Oregon | $92,640 | $96,219 |
Western Washington | $91,500 | $94,330 |
Massachusetts | $89,930 | $82,725 |
Eastern Washington | $85,090 | $87,722 |
Connecticut | $84,930 | $82,923 |
Nevada | $83,460 | $90,003 |
Northwest Colorado | $82,090 | $85,868 |
State-by-State Registered Nurses Salary Summaries
See state-by-state summaries for the average annual salary, average hourly salary, cost-of-living adjusted salaries, current employment, 2030 projected employment, and the state’s current cost of living index.
Find links to the highest paid city reports and to state salary reports.
Manish – Provide the Cost of Living Index # like 88.5 or 110.4. If we are doing formatting at this stage, please bold the results as shown after the colon, and make State Names into and H3.
Alaska
Average Registered Nurses Salary: $97,230
Adjusted for Cost of Living: $94,179
Hourly Wage: $46.74
Highest Paid City / Area: Anchorage
Currently Employed: 6,060
2030 Expected Employment: 6,500
Cost-of-Living Index: 88.5
Alaska Salary Report
Arizona
Average Registered Nurses Salary: $81,600
Adjusted for Cost of Living: $82,366
Hourly Wage: $39
Highest Paid City / Area: Phoenix-Mesa-Scottsdale
Currently Employed: 57,260
2030 Expected Employment: 81,460
Cost-of-Living Index: 110.4
Arizona Salary Report
Frequently Asked Questions About Registered Nurses Salaries
Manish – Please change to the following text:
Official Data Sources for Registered Nurses: Salary Data | Projected Employment | Cost of Living Data